Air Shower Pass Box: HEPA air shower, interlocked doors, dust-free transfer.
Basic Properties
Place of Origin:
Shenzhen ,China
Brand Name:
HTY
Specifications
| Material: | Material 304 Stainless Steel Cabinet (Cold-rolled Steel Plate Optional) | Filter Type: | G4 Pre-filter + H13 HEPA Filter |
| Filtration Efficiency: | ≥99.995% @ 0.3μm | Interlock Mode: | Electronic Interlock (Mechanical Interlock Optional) |
| Wind Speed: | 20-25m/s | Air Shower Time: | 10-30s Adjustable (Default 10s) |
| External Dimension: | 780×600×700mm (Customizable) | Internal Dimension: | 600×450×500mm (Customizable) |
| Fan Quantity: | 1 Set | Nozzle Quantity: | 8 Pcs (360° Adjustable) |
| Power Supply: | AC 220V/50Hz (380V Optional) | Main Function: | Material Transfer, Dust Removal, Anti-cross Contamination |
| Application: | Cleanroom, Pharmaceutical, Electronics, Food, Laboratory | Customization: | Size, Material, Color Customizable |
| Noise Level: | ≤60dB | Door Type: | Brushed Stainless Steel Single Door |
Product Description
An Air Shower Pass Box is a dedicated material transfer device for cleanrooms. It integrates air shower purification and interlock isolation, used for transferring small items between clean and non-clean areas to prevent cross-contamination.
Features
- Stainless Steel Cabinet
- Interlock System
- High Efficiency Particulate Air Filter
- Centrifugal Fan
- 360° Adjustable Nozzles
- Control System
Working Principle
- Place materials in, close outer door.
- System auto-starts air shower, high-speed clean air removes dust.
- Shower finished, inner door unlocks, take out materials.
- Double doors interlocked all the time to stop contamination.
Technical Parameters
| Item | Specification | ||||
|---|---|---|---|---|---|
| Model | APB-600 | APB-800 | APB-1000 | APB-AS-600 (Air Shower Type) | APB-AS-800 (Air Shower Type) |
| External Dimensions W*D*H(mm) | 780*600*700 | 980*700*800 | 1180*800*900 | 780*600*700 | 980*700*800 |
| Internal Dimensions W*D*H(mm) | 600*450*500 | 800*550*600 | 1000*650*700 | 600*450*500 | 800*550*600 |
| Wind Speed (Air Shower Type Only) | - | - | - | 20-25m/s | 20-25m/s |
| Nozzle Quantity (Air Shower Type Only) | - | - | - | 8 | 12 |
| Fan Quantity (Air Shower Type Only) | - | - | - | 1 | 1 |
| Filter Configuration | - | - | - | G4 Pre-filter + H13 HEPA Filter | G4 Pre-filter + H13 HEPA Filter |
| Filtration Efficiency | - | - | - | ≥99.995% @ 0.3μm | ≥99.995% @ 0.3μm |
| Air Shower Cycle (Air Shower Type Only) | - | - | - | Default setting: 10s, adjustable from 10s to 99s. | Default setting: 10s, adjustable from 10s to 99s. |
| Main Cabinet Material | 304 Brushed Stainless Steel (Cold-rolled steel plate with electrostatic plastic spraying optional, other colors customizable) | 304 Brushed Stainless Steel (Cold-rolled steel plate with electrostatic plastic spraying optional, other colors customizable) | 304 Brushed Stainless Steel (Cold-rolled steel plate with electrostatic plastic spraying optional, other colors customizable) | 304 Brushed Stainless Steel (Cold-rolled steel plate with electrostatic plastic spraying optional, other colors customizable) | 304 Brushed Stainless Steel (Cold-rolled steel plate with electrostatic plastic spraying optional, other colors customizable) |
| Door Interlock Mode | Brushed stainless steel single door. Both doors locked during operation; normally electronic interlock, only one door can open at a time. Mechanical interlock optional. | Brushed stainless steel single door. Both doors locked during operation; normally electronic interlock, only one door can open at a time. Mechanical interlock optional. | Brushed stainless steel single door. Both doors locked during operation; normally electronic interlock, only one door can open at a time. Mechanical interlock optional. | Brushed stainless steel single door. Both doors locked during air shower; normally electronic interlock, only one door can open at a time. Mechanical interlock optional. | Brushed stainless steel single door. Both doors locked during air shower; normally electronic interlock, only one door can open at a time. Mechanical interlock optional. |
| Power Supply | AC 220V/50Hz (380V/50Hz optional) | AC 220V/50Hz (380V/50Hz optional) | AC 220V/50Hz (380V/50Hz optional) | AC 220V/50Hz (380V/50Hz optional) | AC 220V/50Hz (380V/50Hz optional) |
