Vertical Laminar Flow Clean Bench
| Cleanliness Class: | ISO 5 (Class 100 Per Federal Standard 209E) / ISO 7 (Class 10000) Optional | Filtration System: | FFU (Fan Filter Unit) With HEPA H14 Filter (≥99.995% Efficiency For 0.3μm Particles), Optional ULPA U15 Filter |
| Airflow Direction: | Vertical Unidirectional Laminar Flow (top-down) | Airflow Velocity: | 0.25–0.4 M/s (adjustable, Stable ±10% Tolerance) |
| Noise Level: | ≤65 DB(A) (at Standard Operating Speed) | Illumination: | ≥300 Lux (LED Ceiling Lighting, Optional) |
| UV Sterilization: | Optional UV Lamp System (with Safety Interlock) | Power Supply: | AC 220V/50Hz, Customizable 110V/60Hz |
| Power Consumption: | Depends On FFU Quantity (single FFU ~150W, Multiple Units For Large Booths) | Frame Material: | 304 Stainless Steel (rust-proof, Corrosion-resistant, Easy To Clean) |
| Enclosure Material: | Transparent Acrylic / Tempered Glass (high Light Transmittance, Anti-static Optional) | Structure Type: | Modular, Detachable, Customizable Size |
| Control System: | Independent FFU Speed Control, Digital Display, Filter Replacement Indicator | Air Exchange Rate: | ≥400 Times/hour |
| Vibration Amplitude: | ≤3μm (no Impact On Precision Operations) | Installation: | Freestanding, No Need For Fixed Ceiling, Flexible Layout |
Our Vertical Laminar Flow Clean Bench is a high-performance, contamination-controlled workspace designed to create an ISO Class 5 (Federal Standard 209E Class 100) clean environment. By delivering a continuous, uniform vertical laminar airflow through a high-efficiency HEPA filtration system, it effectively eliminates airborne particles, dust, and microorganisms, providing a sterile, particle-free zone for critical operations across biopharmaceutical, laboratory, electronics, and precision manufacturing industries.
| Parameter | Specification |
|---|---|
| Cleanliness Class | ISO 5 (Class 100 per Federal Standard 209E) |
| Filtration System | HEPA H14 filter (≥99.995% efficiency for 0.3μm particles) / Optional ULPA U15 filter (≥99.9995% efficiency for 0.12μm particles) |
| Airflow Direction | Vertical unidirectional laminar flow |
| Airflow Velocity | 0.3–0.5 m/s (adjustable, stable ±10% tolerance) |
| Noise Level | ≤62 dB (A) (at standard operating speed) |
| Illumination | ≥300 lux (LED lighting, eye-friendly, no glare) |
| UV Sterilization | 30W/40W UV lamp (with door interlock safety protection, timer control) |
| Power Supply | AC 220V/50Hz (customizable for 110V/60Hz for North America) |
| Power Consumption | 300W–800W (varies by model size) |
| Worktable Material | 304 stainless steel (seamless, rounded corners, corrosion-resistant, easy to clean) |
| Casing Material | Cold-rolled steel plate with electrostatic powder spraying (anti-rust, anti-corrosion, durable) |
| Side Window | Tempered transparent glass (high light transmittance, explosion-proof) |
| Control System | Intelligent digital display, adjustable wind speed, UV/lighting/airflow independent control |
| Filter Replacement Indicator | Yes (alerts when filter efficiency drops below standard) |
| Air Exchange Rate | ≥400 times/hour |
| Vibration Amplitude | ≤2μm (during operation, no impact on precision operations) |
